|
|
* Without
Economiser
The efficiencies generally depend on the actual working loads and steam pressures. Special designs with extreme high efficiencies can be provided on demand - including special economizer solutions. |
TT BOILERS Hot Water Generator Boilers types HJ &
VJ are
compact
industrial hot water boilers with forced circulation for small water
flow in a very wide range of operating temperatures (and corresponding pressures). The special water-tube design means that the
water volume is also very small. Consequently these hot water generator boilers are
starting up very fast, and at the same time 100% safe to operate (no
risk of steam explosions). |
|
DETAILED DESCRIPTION & SPECIFICATIONS |
|
Heaters for heating pressurized hot water above for industrial applications (process heating).
The design is the compact design of winded tube coils for vertical or horizontal design (below sketch), heating the water while flowing though the tube coils (in-line heating). |
The units are all delivered complete and fully equipped with burner of any preferred brand, all armature, instrumentations and safety features. You can choose between oil-fired, gas-fired, with dual fuel (oil and gas) or alternatively electrical heated. The heaters can be optional designed in different grades of stainless steel, extreme high temperature, operation pressure and with various extent of accessories in tailor-made system solutions.
|
||||
Type HJ |
Heat |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
Weight |
Weight |
| 23 - 46 | 20 - 40 | 1300 | 1100 | 900 | 550 | 650 | ø110 | 250 | 300 |
| 70 | 60 | 1800 | 1500 | 1300 | 1000 | 1400 | ø150 | 400 | 450 |
| 115- 175 | 100- 150 | 2600 | 2100 | 1300 | 1100 | 1500 | ø150 | 500 | 600 |
| 235 | 200 | 2700 | 2300 | 1500 | 1200 | 1550 | ø210 | 650 | 800 |
| 350 | 300 | 3300 | 2700 | 1600 | 1200 | 1600 | ø210 | 1000 | 1200 |
| 465 | 400 | 3400 | 2800 | 1700 | 1250 | 1650 | ø315 | 1300 | 1800 |
| 700 | 600 | 3700 | 3000 | 1800 | 1350 | 1800 | ø355 | 1700 | 2200 |
| 930 | 800 | 3900 | 3200 | 2300 | 1700 | 2300 | ø400 | 2400 | 3200 |
| 1500 | 1300 | 4300 | 3600 | 2500 | 1950 | 2800 | ø500 | 3600 | 4800 |
| 2300 | 2000 | 5300 | 4600 | 2800 | 2200 | 3100 | ø560 | 4300 | 5800 |
| 2900 | 2500 | 5500 | 4800 | 3000 | 2400 | 3400 | ø630 | 4800 | 6900 |
| 3500 - 4700 | 3000 - 4000 | On request |
|||||||
| 5900 - 7000 | 5100 - 6000 | ||||||||
|
All TT BOILERS
models are customised and above table only represent some of the
available sizes.
|